Exhibitor Opportunities
Each Booth Includes:
- 10’ by 10’ booth space including pipe and drape
- Carpeted Exhibit Hall, carpeted booths, table, elec.outlet, chairs
- Participation in the Welcome Reception and other networking events
- Access to General Sessions (May 3 and May 4)
- Listing and business description in the Exhibitor Directory of Final Program
- Updated list of conference attendees including mailing information
Schedule of Events
Tuesday, May 3 |
|
|---|---|
| Exhibitor Set-Up/2nd floor | 3:00 – 7:00 pm |
| Welcome Reception for all Exhibitors and Convention Attendees/2nd floor, Bay View | 6:00 – 7:30 pm. |
| **Evening free for dinner with members | |
Wednesday, May 4 |
|
| Exhibit Set-Up | 7:00 – 9:00 am. |
| EXPO OPEN/Breakfast with Attendees | 9:15 – 11:15 am. |
| General Session | 11:30 am – 12:30 pm. |
| EXPO OPEN/Lunch with Attendees | 12:30 – 2:30 pm. |
| Exhibitor Display Tear-Down | 2:30 – 5:30 pm. |
| Education Sessions | 4:00 – 5:00 pm. |
| Networking Reception— Ocean Downs Casino!! | 6:00 – 7:30 pm. |
| **Evening free for dinner with members | |
Thursday, May 5 |
|
| Continental Breakfast | 7:30 – 8:30 am. |
| Education Sessions | 7:00 – 11:30 am. |
Annual Convention 2010 Exhibitor List
Take a Look at the Organizations who Exhibited in 2010:
| Accelerated Care Plus | Accelerated Care Plus | Onsite Health Care Services |
| Advanced Pharmacy | Gross Mendelsohn & Associates, PA | Parata Systems |
| Aegis Therapies | Gulf South Medical Supply | Payce, Inc. |
| Affinity Health | Hamilton Insurance Agency | Peoplefirst Rehabilitation |
| American HealthTech | HARTMANN USA, Inc. | Personal Care Products, Inc. |
| American Medical Technologies | HD Supply – Facility Maintenance | The PharmaCare Network |
| Basic American Metal Products | Healthcare Services Group, Inc. | PharMerica |
| Bayada Nurses Home Health Care | Healthy Seniors Dental | PMA Companies |
| Beltway Companies | Heritage Healthcare, Inc. | PointClickCare |
| BP Gamma Medical Supply | Hertzbach & Company, PA | Prism Medical Services USA |
| Bravo Health, Inc. | Hill-Rom | Pulse Medical Transportation |
| Brickman | HomeFree | Radiation Physics |
| Brightbill Bus | HPSI Purchasing Services | RCM&D Insurance |
| Celtic Healthcare | Innovatix, LLC | RehabCare |
| CIT Medical | Integrys Energy Services, Inc. | Rehab Management |
| CommuniCare Family of Companies | IWIF | Remedi SeniorCare |
| Continuing Care RX | Joerns | Rohrer Bus Sales |
| CorrectRx Pharmacy | Kwalu | Sanofi-aventis US |
| Delmarva Foundation for Medical Care | LeaderStat | SCA Personal Care |
| DermaRite Industries | Life Systems, Inc. | Select Medical Rehabilitation |
| Diversified Industries, Inc. | LTC Properties, Inc. | SeniorHousingNet (Part of Move) |
| East Coast Ambulance & Wheelchair Service | LW Consulting, Inc. | SigmaCare |
| First Choice Medical Supply | McKesson Medical | Smartlinx Solutions, LLC |
| First Finish, Inc. | MedOptions | SunDance Rehabilitation |
| First Quality Products, Inc. | Metromedia Power, Inc. | Therapy Resources Management |
| Flagship Rehabilitation Services | Mid-Atlantic Health Care | Tidewater Group Purchasing |
| FPC Distribution | Millennium Pharmacy Systems | Transcare Ambulance |
| Frederick Ward Associates, Inc. | MobilexUSA | UtilitTech, Inc. |
| Functional Pathways | Morrison | Wells Fargo Insurance Services USA, Inc. |
| Genesis Rehabilitation Services | Northeast Protection Partners | The Whiting-Turner Contracting Company |
| Glass Jacobson | Omnicare | Wound Care Education |
